Name & Description | May Apply To | Code | Amount |
Travel Facilities Tax (aka Alaska/Hawaii Ticket Tax) Applies to certain flight segments to or from Alaska or Hawaii. | U.S. Domestic and International | US | $8.40 |
U.S. Federal Segment Fee Per-segment fee applicable to flights within the continental United States. | U.S. Domestic and International | ZP | $3.90 |
U.S. Excise Tax (aka U.S. Domestic Transportation Tax; U.S. Ticket Tax) Percentage of fare; applies to flights within the continental United States or Canada/Mexico 225-mile buffer zones. | U.S. Domestic and International | US | 7.50% |
Passenger Facility Charge (PFC) Variable fee based on airport for facilities improvement. A maximum of 4 charges per itinerary applies. | U.S. Domestic and International | XF | up to $18 |
September 11th Security Fee (aka U.S. Passenger Civil Aviation Security Fee) U.S. government-assessed fee of $2.50 per U.S. enplanement per ticketed journey for security costs not to exceed $5.00 one-way or $10.00 round-trip. | U.S. Domestic and International | AY | up to $10 |
U.S. International Transportation (Arrival/Departure) Tax Applies to all flights arriving in or departing from the United States, Puerto Rico, or the U.S. Virgin Islands. | International | US | $16.70 |
U.S. Animal and Plant Health Inspection Service (APHIS) Fee Applies to all flights originating abroad, except Canada, and landing in the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XA | $5.00 |
U.S. Immigration and Naturalization Fee Applies to international arrivals to the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XY | $7.00 |
U.S. Customs User Fee Applies to international arrivals from outside of the U.S. Customs territory. | International | YC | $5.50 |
International Taxes and Government or Airport-imposed fees Various foreign taxes, inspection fees, and security charges typically excluding airport departure taxes | International | Varies | up to $349* |
Our Fees ‡ | May Apply To | Code | Amount |
Online Air Transaction Service Fees On most airfares a service fee up to $35◊ is charged on a per-passenger, per-ticket basis. ** | U.S. Domestic and International | Fees ◊ | $0.00 to $35.00 |
Online Hotel Transaction Service Fees (per night, per room) | All Hotels | Fees ◊ | up to $32.00 |
Online Car Rental Transaction Service Fees (per rental) | All Car Rentals | Fees ◊ | up to $25.00 |
Service fees will be converted in your local currency on the payment page.
** Passenger types = Adult, child, senior, infant, student, military. ‡ All transaction service fees are non-refundable and are subject to change without notice. Government imposed taxes and fees are subject to change. You will only be charged the final total amount as shown. ◊ Certain exceptions to the above service fees apply: - Online vacation package booking service fees up to $50 per passenger. - Business and First Class Airfares - Service fees are up to $100 per passenger on all passenger type tickets. - Multi-city trips - Service fees are up to $100 per passenger on all passenger type tickets. - Multi airline trips / Cities with high fraud rates - Service fees are up to $30 per passenger on all passenger type tickets. - Our service fees on certain airlines may be up to $35 per passenger - Alternate Date & Nearby Airport - Service fees are up to $50 per passenger. - Fusion Fares - Service fees up to $100 per passenger. - Contact Center booking service fees: Service fees for contact center bookings (including complex multi-stop and round-the-world itineraries) may be higher than those charged for bookings made online. These service fees can range from $10 to $200 per passenger (up to $100 for Senior Citizens). Contact Center bookings include premium package benefits.
Important Note: All service fees are subject to change without notice. YOU WILL BE CHARGED THE FINAL TOTAL PRICE AS QUOTED REGARDLESS OF ANY CHANGE OR VARIANCE IN THE SERVICE FEES. Please review the total final price carefully. |